Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Blythe Drive 5 6 7,811 $1,500,000 $192 144 days
30 Sturges Road N/A N/A 8,010 $749,000 $93 242 days
115 Woodhaven Road 4 2 2,181 $444,900 $203 4 days
1560 Main Street N/A N/A 5,760 $425,000 $73 66 days
424-426 Main Street 5 3 3,000 $379,900 $126 27 days
934 Cottage Street 2 3 1,800 $229,000 $127 41 days
707 Hickory Street 3 1 1,562 $210,000 $134 15 days
1322 Main Street N/A N/A N/A $169,900 Unknown 2017 days
4 Everson N/A N/A N/A $164,900 Unknown 501 days
424 Brook Street 4 1 1,430 $134,900 $94 9 days
1125 Main Street 3 1 1,580 $129,900 $82 193 days
Average: 3.7 2.4 3,681 $412,490 $125 296 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Brook Street 7 4 2,650 $349,900 $132 44 days
229 Riverside Drive 2 2 1,550 $299,000 $192 32 days
810 Gino Merli Drive 4 2 1,550 $259,000 $167 24 days
Average: 4.3 2.7 1,916 $302,633 $164 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
428 Keystone Avenue 6 5 6,800 $599,900 $550,000 $80 100 days 5/13/26
102 Kingsley Boulevard 4 5 4,410 $480,000 $498,500 $113 35 days 8/7/26
448 Delaware Street 3 2 2,316 $370,000 $375,000 $161 50 days 10/16/26
204 Boulevard Avenue 4 2 1,940 $359,000 $375,000 $193 44 days 10/9/26
210 Prynn Street 3 2 1,796 $329,000 $351,012 $195 41 days 6/30/26
468 Delaware Street 5 4 1,912 $339,500 $328,000 $171 48 days 8/27/26
11 Gilroy Street 2 2 1,362 $319,900 $325,000 $238 31 days 7/22/26
702 Adele Drive 3 3 1,652 $310,000 $295,000 $178 50 days 6/18/26
325 Oak Street 3 2 1,387 $269,000 $275,000 $198 22 days 9/15/26
350-352 Maple Street 4 2 2,112 $250,000 $267,000 $126 48 days 6/30/26
1410 Main Street 5 2 3,087 $258,000 $245,000 $79 148 days 10/23/26
410 Keystone Avenue 3 2 2,666 $265,000 $232,000 $87 75 days 9/22/26
1003 Willow Street 3 1 1,027 $239,000 $225,000 $219 23 days 8/26/26
423 Keystone Avenue 4 2 1,980 $229,900 $215,000 $108 82 days 7/31/26
424-426 Main Street 4 3 2,865 $257,700 $210,000 $73 71 days 6/30/26
1100 Marion Street 3 2 1,176 $199,000 $197,000 $167 128 days 5/29/26
150 Reserves Alley 3 2 1,538 $219,900 $195,000 $126 73 days 9/1/26
429 Traviss Alley 2 2 861 $179,000 $174,000 $202 106 days 7/10/26
105 Electric Street 2 1 1,016 $169,000 $163,000 $160 48 days 10/15/26
Average: 3.5 2.4 2,205 $296,989 $289,237 $151 64 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!