Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Skyline Drive 4 4 4,250 $799,900 $188 13 days
1002 Circle Green Drive 4 3 3,960 $725,000 $183 83 days
Roberts Way N/A N/A N/A $700,000 Unknown 223 days
104 Nikelle Lane 5 5 4,543 $669,000 $147 5 days
3 Orchard Lane 4 3 3,151 $599,000 $190 69 days
436 Gravel Pond Road 6 5 3,110 $585,000 $188 28 days
4004 Pond View Drive 4 3 2,752 $579,000 $210 242 days
212 Marcaby Lane 4 2 3,200 $575,000 $179 40 days
131 Morris Avenue 3 2 1,850 $550,000 $297 26 days
448 Griffin Pond Road N/A N/A N/A $550,000 Unknown 224 days
1000 Layton Road 4 4 2,600 $499,000 $191 158 days
208 Stoney Creek Road 4 3 2,751 $475,000 $172 33 days
971 Scott Road 4 3 3,008 $474,900 $157 35 days
900 Oakwood Drive 3 2 1,727 $350,000 $202 33 days
702 Scott Road 3 2 1,380 $350,000 $253 399 days
226 Northern Boulevard N/A N/A 620 $325,000 $524 55 days
821 Scott Road 3 2 1,533 $295,000 $192 33 days
349 Edella Road 3 1 1,323 $279,000 $210 138 days
404 Clover Street 2 1 928 $275,000 $296 34 days
114 Park Street 3 1 911 $260,000 $285 25 days
212 Layton Road 3 2 2,615 $221,900 $84 9 days
2 Country Club Place N/A N/A N/A $199,900 Unknown 168 days
Chatham Hill Circle N/A N/A N/A $179,000 Unknown 213 days
Willowbrook Road N/A N/A N/A $95,000 Unknown 152 days
8 Orchard Lane N/A N/A N/A $79,000 Unknown 335 days
Average: 3.7 2.7 2,432 $427,584 $218 111 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Scott Road 4 5 3,180 $642,000 $201 23 days
836 Laconia Circle 3 3 2,270 $384,900 $169 73 days
441 Sumner Avenue 3 3 1,936 $339,900 $175 41 days
15 Waterford Road 3 3 1,849 $324,900 $175 32 days
15 Parkland Drive 2 3 1,867 $299,000 $160 115 days
1213 Layton Road 3 1 1,767 $290,000 $164 25 days
Average: 3.0 3.0 2,144 $380,116 $174 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Rock Ridge Drive 5 5 5,387 $1,295,000 $1,277,510 $237 124 days 8/18/26
123 Rock Ridge Drive 6 4 3,764 $1,099,000 $1,120,980 $297 68 days 7/6/26
602 Hampton Road 4 4 4,651 $785,000 $785,000 $168 99 days 10/5/26
5 Chatham Hill Circle 5 3 3,200 $785,000 $785,000 $245 51 days 5/29/26
1028 Circle Green Drive 4 4 4,426 $799,000 $770,000 $173 69 days 7/21/26
Colony Lane 3 3 2,300 $679,900 $718,504 $312 200 days 6/9/26
217 Oak Hill Circle 4 3 3,295 $697,000 $697,000 $211 89 days 8/17/26
12 Lakeside Drive 4 5 3,138 $675,000 $675,000 $215 80 days 7/10/26
208 Oak Hill Circle 3 3 2,536 $725,000 $665,000 $262 72 days 9/25/26
103 Meadow Creek Road 4 3 3,623 $610,000 $585,500 $161 191 days 10/2/26
307 Stoney Creek Road 4 4 2,885 $559,900 $559,900 $194 70 days 7/28/26
607 Skyline 4 3 2,858 $584,900 $550,000 $192 191 days 5/13/26
578 Epirus Hill 4 4 2,837 $499,900 $526,000 $185 38 days 10/1/26
15 Avalon Road 3 3 2,300 $504,000 $515,000 $223 34 days 6/9/26
1208 Audubon Drive 4 3 2,400 $470,000 $490,000 $204 40 days 7/20/26
100 Old Woodland Way 4 4 3,859 $499,900 $480,000 $124 30 days 6/26/26
4006 4008 Pondview Drive 3 3 1,488 $449,900 $467,000 $313 79 days 10/7/26
104 Barry Drive 4 2 1,974 $399,900 $450,000 $227 22 days 4/28/26
104 Beech Tree Circle 4 4 2,780 $459,000 $449,000 $161 188 days 4/29/26
719 Scott Road 4 2 2,649 $435,000 $446,800 $168 59 days 7/6/26
504 Old Colony Road 4 3 2,721 $415,000 $436,500 $160 35 days 8/13/26
801 Laconia Circle 4 3 2,000 $439,900 $428,000 $214 82 days 7/1/26
100 Carriage Lane 4 2 2,007 $434,900 $400,000 $199 32 days 7/1/26
504 Hilltop Lane 3 2 1,627 $379,000 $389,000 $239 48 days 10/23/26
514 Shady Lane Road 4 2 2,339 $385,000 $380,000 $162 52 days 6/15/26
Average: 3.6 2.7 2,361 $459,947 $460,380 $199 85 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!