Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 7,424 $695,000 $93 98 days
650 Washington Avenue N/A N/A 5,300 $499,900 $94 880 days
365 Arnolds Road 5 3 3,598 $474,000 $131 13 days
414 Rushbrook 3 2 1,476 $249,900 $169 228 days
439 Hudson Street 2 1 798 $214,000 $268 20 days
1016 Heart Lake Road 3 1 1,356 $200,000 $147 26 days
332 Rushbrook Street 2 1 1,382 $175,000 $126 48 days
415 Franklin Street 3 1 912 $169,900 $186 53 days
314 Rushbrook Street N/A N/A 760 $140,000 $184 19 days
1900 Greenfield Road 2 1 792 $44,900 $56 79 days
Average: 2.9 1.4 2,379 $286,260 $145 146 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Delaware Street 3 1 1,576 $234,995 $149 34 days
503 Washington Avenue N/A N/A 7,000 $220,000 $31 277 days
Average: 3.0 1.0 4,288 $227,497 $90 155 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
526 Garfield Avenue 4 3 3,104 $550,000 $540,000 $173 65 days 9/11/26
3 Old Mill Road 4 3 3,065 $530,000 $510,000 $166 129 days 7/31/26
200 Raymond Drive 4 3 2,820 $469,900 $479,900 $170 95 days 7/27/26
305 Arnolds Road 4 4 3,601 $449,000 $461,000 $128 73 days 5/29/26
420 Callahan Drive 3 3 3,377 $465,000 $455,000 $134 50 days 7/22/26
209 Raymond Drive 4 3 1,885 $389,900 $389,900 $206 66 days 7/3/26
101 Cleveland Drive 3 2 1,821 $390,000 $386,000 $211 41 days 7/30/26
615 Garfield Avenue 3 2 2,100 $334,900 $350,000 $166 60 days 7/31/26
551 Garfield Avenue 3 2 2,362 $269,900 $303,700 $128 50 days 9/3/26
114 Cemetery Street 3 2 1,680 $289,900 $300,000 $178 88 days 7/31/26
458-460 Madison Avenue 7 2 2,929 $265,000 $275,250 $93 42 days 9/21/26
737 Jefferson Avenue 3 2 1,468 $224,900 $240,000 $163 55 days 6/25/26
208 Bacon Street 2 2 1,000 $225,000 $225,000 $225 56 days 6/26/26
322 McKinley Avenue 3 1 1,515 $215,000 $220,480 $145 42 days 10/9/26
460 Delaware Street 2 2 1,200 $194,000 $200,000 $166 37 days 7/10/26
334 Washington Avenue 4 1 1,950 $199,000 $190,000 $97 54 days 8/21/26
228 Carey Road 3 2 1,456 $184,999 $160,000 $109 116 days 6/2/26
340 Delaware Street 3 1 1,300 $130,000 $92,000 $70 33 days 7/22/26
439 Hudson Street 2 1 780 $85,000 $72,500 $92 172 days 6/22/26
Average: 3.4 2.2 2,074 $308,494 $307,933 $149 69 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!